in tribute to that awesome 1940's educational film are you popular? and as a warm up to get the feel for the twitter api i decided to do a very quick twitter experiment.
the question is, are you popular? (on twitter that is)
two interesting numbers given per user on twitter are
so you are "popular" if the ratio of followers to followees is high.
so according to the people i'm following ...
| user | #followers | #following | popularity |
| 295191 | 103 | 2865.932039 | |
| wired | 24366 | 49 | 497.265306 |
| rails | 3865 | 9 | 429.444444 |
| jdspugh | 10 | 2 | 5.000000 |
| deanemorrow | 2 | 1 | 2.000000 |
| markmansour | 89 | 66 | 1.348485 |
| robertpostill | 82 | 88 | 0.931818 |
| hiremaga | 39 | 43 | 0.906977 |
| Synesso | 42 | 49 | 0.857143 |
| matthewsinclair | 29 | 35 | 0.828571 |
| JimSlaton | 335 | 409 | 0.819071 |
| markryall | 79 | 102 | 0.774510 |
| evanbottcher | 64 | 85 | 0.752941 |
| reneekelcey | 8 | 11 | 0.727273 |
| brentsnook | 41 | 67 | 0.611940 |
| SteveandTeresa | 3 | 5 | 0.600000 |
| kelceyp | 9 | 17 | 0.529412 |
| mat_kelcey | 8 | 19 | 0.421053 |
| jedro74 | 50 | 119 | 0.420168 |
... i'm the second most unpopular person i know :(
code available at github.com/matpalm/twitter